Scott Mayfield
Scott Mayfield
Born: October 14, 1992
St. Louis, MO USA
Position: D
Height: 6'4"
Weight: 224
Shoot/Catch: Right
Career: 2013-2024
Minor league statistics
Scott Mayfield scored 27 goals and recorded 96 assists in his 510-game career with the New York Islanders. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2015-16 | NHL | New York Islanders | 6 | 1 | 0 | 1 | 11 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2016-17 | NHL | New York Islanders | 25 | 2 | 7 | 9 | 35 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5.1 |
2017-18 | NHL | New York Islanders | 47 | 2 | 10 | 12 | 45 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 3.4 |
2018-19 | NHL | New York Islanders | 79 | 4 | 15 | 19 | 68 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 3.8 |
2019-20 | NHL | New York Islanders | 67 | 5 | 8 | 13 | 53 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 98 | 5.1 |
2020-21 | NHL | New York Islanders | 56 | 2 | 13 | 15 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2.5 |
2021-22 | NHL | New York Islanders | 61 | 3 | 15 | 18 | 55 | -5 | 0 | 0 | 0 | 1 | 2 | 0 | 80 | 3.8 |
2022-23 | NHL | New York Islanders | 82 | 6 | 18 | 24 | 83 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 119 | 5.0 |
2023-24 | NHL | New York Islanders | 41 | 0 | 5 | 5 | 35 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.0 |
2024-25 | NHL | New York Islanders | 41 | 2 | 5 | 7 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
Totals | 510 | 27 | 96 | 123 | 453 | 23 | 0 | 0 | 1 | 3 | 4 | 0 | 657 | 4.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | NHL | New York Islanders | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2018-19 | NHL | New York Islanders | 8 | 0 | 2 | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 0.0 |
2019-20 | NHL | New York Islanders | 22 | 1 | 4 | 5 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 26 | 3.8 |
2020-21 | NHL | New York Islanders | 19 | 2 | 4 | 6 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 34 | 5.9 |
2022-23 | NHL | New York Islanders | 6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 10.0 |
Totals | 57 | 4 | 12 | 16 | 47 | 23 | 0 | 0 | 0 | 1 | 1 | 84 | 4.8 |